| Sl. No. | Equibments and Services | Academic Rate (per sample or per hour which ever is greater) | Commercial Rate (per sample or per hour which ever is greater) |
| 1. | XRD Power Diffraction, Reflectivity/Rocking Curve and Thin flim analysis |
Rs. 500/- | Rs. 1500/- |
| 2. | ESEM | Rs. 1000/- | Rs. 2000/- |
| 3. | EDAX | Rs. 500/- | Rs. 1000/- |
| 4. | AFM | Rs. 1000/- | Rs. 2000/- |
| 5. | VSM | Rs. 1000/- | Rs. 2000/- |
| 6. | TG/DTA | Rs. 500/- | Rs. 1500/- |
| 7. | DLS | Rs. 500/- (with out filter) & Rs. 1000/- (with filter) |
Rs. 1000/- (with out filter) & Rs. 2000/- (with filter) |
| 8. | Spectroscopic Ellipsometry | Rs. 500/- | Rs. 1500/- |
| 9. | HRTEM | Rs. 4500/- per hour (maximum two samples will be allowed in one hour) | -- |